Spring 2019 Meetings
Spring 2018 – Meetings are Wednesdays at 10:00 a.m.
390 Joshi
Date | Topic | Speaker |
---|---|---|
1/10 | Organization meeting | — |
1/17 | SAR & SAL for Computer Scientists | Jacob |
1/24 | Image Quality Analysis | Adam |
1/31 | Enhanced Topology Sensitive Clustering by Reeb Graph Shattering | Bruce |
2/7 | TBD | — |
2/14 | TBD | — |
2/21 | Deep Learning for Cheminformatics | Xiu |
2/28 | Spring Break - no meeting | — |
3/7 | DualGAN | Dan |
3/14 | TBI & TDA | Bruce |
3/21 | TBD | Raksha |
3/28 | XAI | Raymer |
4/4 | MPM | Jacob |
4/11 | Dissertation defense dry run | Hima |
4/18 | DNN | Ray |
4/25 | Finals Week | — |
Future Topics
- Show and tells
- EDA
- Containers, Docker, Web Devel
- TensorFlow, keras, keras.js, TensorBoard
- Azure Notebooks, Notebooks
- Embedded system optimization
- CUDA
- MPM & ATR
- Journal club
- Epigenetics analysis
- Deep learning
- GANS - Generative Adversarial Neural Nets
- XAI - Adam
- RADAR/LADAR/ATR